BaseballSim.Com  - The Internet's Best Online Simulation Baseball Game
NJ Engineers
Lineup
Rotation
Roster
News
Schedule
Results
Stats
Records
Injuries
Press Release
Ratings
Finances
 
BaseballSim.Com
Leagues
Open Teams
Disc. Board
Feedback
Links
Owner Info
Logout
FAQ
New Features
 

 
  Team Records
Batting Records | Pitching Records
AVG
# Year Player Avg
1 2095 M. Marshall 0.366
2 2031 S. Guthrie 0.361
3 2089 D. Casanova 0.349
4 2109 T. Rosario 0.347
5 2042 T. Maddox 0.344
6 2104 N. Brockman 0.341
7 2085 W. Correia 0.339
8 2061 H. Vasquez 0.338
9 2072 P. George 0.338
10 2070 D. Bernstein 0.337
11 2057 H. Vasquez 0.336
12 2115 T. Rosario 0.334
13 2110 B. Hubbard 0.334
14 2095 G. Martin 0.333
15 2021 L. Hulett 0.331
16 2067 R. Vega 0.329
17 2051 H. Vasquez 0.329
18 2053 N. Ratliff 0.329
19 2038 D. Charlton 0.328
20 2063 D. Barr 0.328
HR
# Year Player HR
1 2118 G. Kirkland 63
2 2106 B. Hubbard 59
3 2047 F. Barton 53
4 2056 T. Walsh 52
5 2117 G. Kirkland 52
6 2097 E. Briscoe 52
7 2105 B. Hubbard 51
8 2113 B. Hubbard 51
9 2098 L. Boyer 51
10 2033 E. Kent 51
11 2051 H. Vasquez 49
12 2054 H. Vasquez 49
13 2066 D. Barr 49
14 2114 G. Kirkland 49
15 2091 E. Briscoe 49
16 2071 P. George 48
17 2115 G. Kirkland 48
18 2088 M. Marshall 47
19 2137 R. Sanford 47
20 2058 M. Lowe 47
H
# Year Player H
1 2095 M. Marshall 262
2 2085 W. Correia 244
3 2070 D. Bernstein 242
4 2098 L. Boyer 234
5 2061 H. Vasquez 232
6 2105 V. Snow 230
7 2043 K. Rutledge 226
8 2054 H. Vasquez 225
9 2105 P. Ruiz 225
10 2110 B. Hubbard 225
11 2072 P. George 224
12 2094 W. Correia 224
13 2095 G. Martin 223
14 2082 W. Correia 223
15 2099 L. Boyer 223
16 2097 L. Boyer 223
17 2104 P. Ruiz 222
18 2070 V. Sandler 222
19 2034 J. Devarez 222
20 2033 L. Howard 221
RBI
# Year Player RBI
1 2098 L. Boyer 172
2 2118 G. Kirkland 172
3 2096 L. Boyer 160
4 2058 T. Walsh 160
5 2106 B. Hubbard 159
6 2082 L. Hensley 159
7 2099 L. Boyer 158
8 2114 G. Kirkland 157
9 2117 G. Kirkland 152
10 2104 B. Hubbard 152
11 2086 Z. Blackwell 152
12 2097 E. Briscoe 152
13 2056 T. Walsh 151
14 2051 H. Vasquez 150
15 2031 N. Dykstra 148
16 2095 E. Briscoe 148
17 2085 L. Hensley 148
18 2080 L. Hensley 147
19 2091 Z. Blackwell 146
20 2105 B. Hubbard 146
Runs
# Year Player R
1 2104 V. Snow 152
2 2085 W. Correia 149
3 2099 V. Snow 147
4 2053 V. Ball 145
5 2094 W. Correia 143
6 2088 W. Correia 141
7 2075 G. Pratt 141
8 2095 M. Marshall 141
9 2105 V. Snow 141
10 2146 O. Trujillo 141
11 2080 L. Hensley 138
12 2081 W. Correia 138
13 2052 M. Brogna 138
14 2107 V. Snow 137
15 2072 L. Hensley 136
16 2117 R. Carter 136
17 2082 W. Correia 135
18 2098 L. Boyer 135
19 2106 B. Hubbard 135
20 2092 W. Correia 134
Stolen Bases
# Year Player SB
1 2085 W. Correia 80
2 2118 H. Gaines 77
3 2094 W. Correia 75
4 2082 W. Correia 73
5 2083 W. Correia 72
6 2100 V. Snow 69
7 2014 J. Blauser 69
8 2143 O. Trujillo 68
9 2144 O. Trujillo 68
10 2115 H. Gaines 67
11 2053 V. Ball 66
12 2055 V. Ball 65
13 2066 A. Bordick 65
14 2003 S. Servais 65
15 2110 V. Snow 64
16 2086 W. Correia 64
17 2100 K. Shelton 62
18 2114 H. Gaines 62
19 2146 O. Trujillo 62
20 2064 A. Bordick 62
 
 



BaseballSim.com : Copyright 1998-2020 BaseballSim.Com. BaseballSim.Com is a trademark of Chicago Sports Simulations, LLC. All rights reserved. Do not duplicate or redistribute in any form.

Use of this site signifies your agreement to the Terms of Use.

Privacy Policy for BaseballSim.Com.